Current reserve snapshot
| Measure | Days | Source | Status |
|---|---|---|---|
| Total liquid fuel | 33 | DCCEEW MSO statistics | live |
| Petrol | 37 | DCCEEW MSO statistics | live |
| Diesel | 32 | DCCEEW MSO statistics | live |
| Jet fuel | 30 | DCCEEW MSO statistics | live |
Reserve-day metrics are treated as official-source inputs where the DCCEEW MSO table can be extracted. Fallback values remain labelled.
| Measure | Days | Source | Status |
|---|---|---|---|
| Total liquid fuel | 33 | DCCEEW MSO statistics | live |
| Petrol | 37 | DCCEEW MSO statistics | live |
| Diesel | 32 | DCCEEW MSO statistics | live |
| Jet fuel | 30 | DCCEEW MSO statistics | live |
Reserve days are not a promise that every retail station has supply. They are a national stockholding indicator and should be interpreted beside shipping, terminals, regional logistics, and demand behavior.